| Monday - Wednesday | |
| Period 1 | 7:50 - 8:39 |
| Period 2 | 8:46 - 9:35 |
| Period 3 | 9:42 - 10:29 |
| Period 4 | 10:36 - 11:25 |
| Period 5 | 11:32 - 12:19 |
| Lunch | 12:19 - 1:07 |
| Period 6 | 1:07 - 1:56 |
| Period 7 | 2:03 - 2:50 |
| Thursday | |
| Period 1 | 7:50 - 9:20 |
| Period 2 | 9:27 - 10:57 |
| Period 4 | 11:04 - 12:34 |
| Lunch | 12:34 - 1:20 |
| Period 6 | 1:20 - 2:50 |
| Friday | |
| Period 3 | 9:10 - 10:46 |
| Period 5 | 10:53 - 12:29 |
| Lunch | 12:29 - 1:14 |
| Period 7 | 1:14 - 2:50 |
| Snow/Delayed Schedules- Option A | |
| Period 1 | 9:10 - 9:48 |
| Period 2 | 9:55 - 10:32 |
| Period 3 | 10:39 - 11:16 |
| Period 4 | 11:23 - 12:00 |
| Period 5 | 12:07 - 12:44 |
| Lunch | 12:44 - 1:29 |
| Period 6 | 1:29 - 2:06 |
| Period 7 | 2:13 - 2:50 |
| Snow/Delayed Schedules- Option B | |
| Period 1 | 9:50 - 10:22 |
| Period 2 | 10:29 - 11:01 |
| Period 3 | 11:08 - 11:40 |
| Period 4 | 11:47 - 12:18 |
| Period 5 | 12:25 - 12:56 |
| Lunch | 12:56 - 1:41 |
| Period 6 | 1:41 - 2:12 |
| Period 7 | 2:19 - 2:50 |