| August (10) |
| M | T | W | TH | F |
| | | 1 | 2 | 3 |
| 6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 |
| *20 | 21 | 22 | 23 | 24 |
| 27 | 28 | 29 | 30 | 31 |
| September (19) |
| M | T | W | TH | F |
| x3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 |
| 17 | 18 | 19 | 20 | 21 |
| 24 | 25 | 26 | 27 | 28 |
| October (18) |
| M | T | W | TH | F |
| 1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 | 18 | 19 |
| 22 | 23 | 24 | 25 | 26 |
| 29 | 30 | 31 | | |
| November (18) |
| M | T | W | TH | F |
| | | 1 | 2 |
| 5 | 6 | 7 | 8 | 9 |
| x12 | 13 | 14 | 15 | 16 |
| 19 | 20 | x21 | x22 | <23> |
| 26 | 27 | 28 | 29 | 30 |
| December (15) |
| M | T | W | TH | F |
| 3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 |
| 17 | 18 | 19 | 20 | #21 |
| <24> | 25 | 26 | 27 | 28 |
| <31> | | | | |
| January (18) |
| M | T | W | TH | F |
| x1 | 2 | 3 | 4 |
| 7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 |
| x21 | 22 | 23 | 24 | 25 |
| 28 | 29 | 30 | 31 | |
|
|
| February (18) |
| M | T | W | TH | F |
| | | | 1 |
| 4 | 5 | 6 | 7 | 8 |
| x11 | 12 | 13 | 14 | x15 |
| 18 | 19 | 20 | 21 | 22 |
| 25 | 26 | 27 | 28 | |
| March (16) |
| M | T | W | TH | F |
| | | | 1 |
| 4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 |
| 18 | 19 | 20 | 21 | 22 |
| 25 | 26 | 27 | 28 | <29> |
| April (21) |
| M | T | W | TH | F |
| 1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 | 18 | 19 |
| 22 | 23 | 24 | 25 | 26 |
| 29 | 30 | | | |
| May (22) |
| M | T | W | TH | F |
| | 1 | 2 | 3 |
| 6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 |
| 20 | 21 | 22 | 23 | 24 |
| x27 | 28 | 29 | 30 | 31 |
| June (5) |
| M | T | W | TH | F |
| 3 | 4 | 5 | 6 | 7 |
| 10 | 11 | #12 | 13 | 14 |
| 17 | 18 | 19 | 20 | 21 |
| 24 | 25 | 26 | 27 | 28 |
| Key |
| * | 1st Day |
| # | End Semester |
| | Regular Days |
| | Non-Teaching |
| x | Staff Legal Holidays |
|
| Breaks and Holidays |
| Aug. 20, 2001 | 1st Day of school |
| Sept. 3, 2001 | Labor Day |
| Oct. 29 - Nov. 2, 2001 | Fall Break |
| Nov. 12, 2001 | Veteran's Day |
| Nov. 21-23, 2001 | Thanksgiving |
| Dec. 24, 2001 - Jan. 4, 2002 | Winter Break |
| Jan. 21, 2002 | Martin Luther King |
| Feb. 11-15, 2002 | President's Week |
| March 25 - April 1, 2002 | Spring Break |
| May 27, 2002 | Memorial Weekend |
| June 12, 2002 | Last Day of School |
|
|