|
| Employee | Phone | Ext. | Position |
| Adney, Diane | (559) 683-4667 | 307 | Assistant Principal |
| Albrecht, Kellee | (559) 683-4667 | 313 | Secretary I Transportation |
| Allcock, Thomas | (559) 689-3336 | Principal - Raymond | |
| Aoki, Arlene | (559) 683-4667 | 238 Voice Mail 257 (periods 1, 2, 4) |
Science |
| Arechiga, Lupe | (559) 683-8801 | 386 | Account Clerk II |
| Employee | Phone | Ext. | Position |
| Baker, Judy | (559) 683-4667 | 392 | Paraeducator |
| Balaguy, Janell | (559) 683-4667 | 332 | Library Tech. |
| Bartlett, Barry | (559) 683-4667 | Home/Hospital | |
| Bartlett, Carolyn | (559) 683-4667 | Home/Hospital | |
| Beard, Larry | (559) 658-8616 | Instructor: Foothill | |
| Benson, Kami | (559) 683-4667 | 362 | Custodian |
| Bielanski, Amanda | (559) 683-4667 | 317 | Data Base Coordinator |
| Blate, Gary | (559) 683-7333 | Girls' Basketball Coach | |
| Blate, Lori | (559) 683-4667 | 385 | Co. Special Ed. |
| Blum, Betsy
Library Media Center Calendar |
(559) 683-4667 | 330 | Librarian/History |
| Boortz, Dena | (559) 683-4667 Voicemail: 221 |
221 | Life Mgmt/ROP Culinary Arts |
| Boswell, Rachel | (559) 683-4667 | 0 | Receptionist |
| Branstetter, Phil | (559) 683-4667 | 422 | Economics, Cadet Corp |
| Brokaw, Brandon | (559) 658-2670 | Voicemail: 201 | Mt. View |
| Brokaw, Rebecca | (559) 683-4667 | 402 | Spanish Instructor |
| Brooks, Cortnie | (559) 641-6982 | Mt. View Paraeducator | |
| Broomfield, Roy | (559) 683-4667 | 329 | ROP - Safety, Justice |
| Brown, Deborah
Mrs. Brown's Home Page |
(559) 683-4667 | 416 | Psych/Sociology/Am. Gov. |
| Brown, Mary Jo | (559) 683-8801 | 313 | Transportation Coordinator/Trainer |
| Browning, Steve | (559) 683-4667 | 404 | Spanish |
| Burcham, Barbara | (559) 683-4667 | 381 | Lead Cafeteria |
| Burnham, Pat | (559) 683-4667 | 392 | Paraeducator |
| Burns, Cathy | (559) 683-8801 | 368 | Assistant Business Manager |
| Burris, Deanna | (559) 683-4667 | 224 | County Instr. Rm. 25 |
| Employee | Phone | Ext. | Position | Calderwood, Carole | (559)683-4667 | 248 | Science/AVID |
| Campbell, Carolyn | (559)683-4667 | 336 | Paraeducator/Ahwahnee |
| Campstrom, Sarah | (559)683-4667 | 286 | Special Ed/Resource |
| Capuchino, Pancho | (559)683-4667 | 313 | Bus/Mechanic |
| Carrick, Karen | (559)683-2996 | 387 | Financial Analyst |
| Cavazos, Teresa | (559)683-4667 | 381 | Cook Helper I |
| Chandler, Pattye | (559)683-4667 | 323 | Administrative Assistant for YHS Principal |
| Chase, Rosemary | (559)683-4667 | 350/309 | Attendance |
| Chenowith, Michele | (559)683-4667 | 407 | Math |
| Cleaver, Linda | (559)683-4667 | 385 | Co. Instructional Aide |
| Cobb, Dawn | (559)683-4667 | 392 | Paraeducator |
| Cole, Mike | (559)683-4667 | 401 | Spanish |
| Coleman, Linda | (559)683-4667 | 209 | County Instr. Aide |
| Collins, Bob | (559)683-4667 | 260 | Media, EAST, ROP Multi-Media, Video |
| Condon, James | (559)683-4667 | 362 | Custodial Supervisor |
| Condon, Sally | (559)683-4667 | 344 | Operations Supervisor |
| Cornec, Rachel | (559)683-4667 | 403 | French |
| Corriea, Thomas | (559)683-4667 | 362 | Custodian/Bus Driver |
| Cox, Mike | (559)642-1422 | Fax: 642-1592 | Glacier High School Principal |
| Cresci, Brandy | (559)658-7566 (RG) | YHS: ext. 362 | Custodian: YHS/Rivergold |
| Cross, John | (559)683-4667 | 241 | Evergreen Instructor |
| Cummings (Pierce-Cummings), Virginia | (559)658-8616 | Paraeducator Foothill |
| Employee | Phone | Ext. | Position |
| Dahlem, Greg | (559) 683-4667 | 280 | Campbell High CDS Instructor |
| Daniels, Liane | (559) 683-4667 | 392 | Paraeducator |
| DeGeorge, Virgil | (559) 683-4667 | 349 | Yosemite Adult Instructor |
| Dennis, Ken | (559) 683-4667 | 320 | Campus Supervisor |
| Dew, Sandy | (559) 683-4667 | 313 | Transportation Coordinator, Trainer |
| Dooman, Dave | (559) 683-4667 | 230 | Woodshop/Athletic PE |
| Dunn, Janice | (559) 683-4667 | 381 | Cook Helper |
| Durr, Judith Ann | (559) 683-8801 | 339 | Webmaster |
| Employee | Phone | Ext. | Position |
| Eames, Aaron | (559) 683-4667 | 215 | Physical Education |
| Edwards, Diane | (559) 683-4667 | 308 | Data Base Coordinator |
| Eldred, Gerianne | (559) 683-4667 | 305 | Resource Specialist (Alt. Ed) |
| Ellis, Marcia | (559) 683-8801 | 358 | Payroll Manager |
| English, Rick | (559) 683-4667 | 313/362 | Custodian/Bus |
| Employee | Phone | Ext. | Position |
| Falat, Karen | (559) 658-2669 Voicemail: 683-4667 ext. 200 |
Mountain View | |
| Forsythe, Michelle | (559) 683-4667 | 261 | Agriculture |
| Employee | Phone | Ext. | Position |
| Gonzales, Richard | (559) 683-4667 | 335 | Journeyman Tradesman |
| Gonzales, Richard |
(559) 683-4667 | 362 | Custodian/Bus Driver |
| Grow, Matt | (559) 683-4667 | 392 | Paraeducator |
| Employee | Phone | Ext. | Position |
| Hagood, Diane | (559) 683-4667 | 360 | Special Education Director |
| Hall, Dana | (559) 683-8801 | 367 | Yosemite Adult Education |
| Hamilton, Ed | (559) 683-4667 | 370/313/331 | Bus/Utility |
| Hansen-Sedor, Pat | (559) 683-8801 | 387 | Administrative Assistant |
| Happ-Jett, Cindy | (559) 683-4667 | 255 | Evergreen |
| Hardison, Rebecca | (559) 683-4667 | 418 | Social Science |
| Harrison, Mary Beth | (559) 683-4667 | 244 | Evergreen |
| Hartwig, Jeff | (559) 683-4667 | 209 | ParaProfessional/Utility |
| Hendrickson, Carol | (559) 683-4667 Voicemail: 263 |
263 | Art |
| Hill, Greg | (559) 683-4667 | 302 | Counselor A-F |
| Holcroft, Jeanne | (559) 683-4667 | 379 | Human Resources Manager |
| Hyatt, Randy | (559) 683-4667 | 371 | YHS Band, I.B. Coordinator |
| Employee | Phone | Ext. | Position |
| Irizarry, Gael | (559) 683-4667 | 409 | Mathematics |
| Employee | Phone | Ext. | Position |
| Jones, Tim | (559) 683-4667 | 313/331 | Bus/Utility |
| Jordan, Jeanne | (559) 683-4667 | 320 | Responsibility Center |
| Joseph, Richard | (559) 683-4667 | 320 | Campus Supervisor |
| Employee | Phone | Ext. | Position |
| Keener, Irene | (559) 683-4667 | 381 | Director of Food Services |
| Kenyon, Laurie |
(559) 683-4667 | 320 | Campus Supervisor |
| Kessler, Robin | (559) 683-4667 | 374 | County Sp. Ed. |
| Kernaghan, Bob | (559) 683-4667 | 406 | Math |
| Kirby, Jeff | (559) 683-4667 | 222 | Ag/Welding |
| Kleist, Laurie |
(559) 683-4667 | 381 | Cook Helper |
| Klimbal, Gerard | (559) 683-4667 | 250 | Science |
| Employee | Phone | Ext. | Position |
| Larsen, Judy | (559) 683-4667 | 326 | Special Projects Assistant |
| Lawrence, Stan | (559) 683-4667 | 281 | Resource |
| Lebovitz, Jerry | (559) 689-3490 | n/a | Raymond Granite |
| Lee, Jimmy | (559) 689-4667 | 419 | English Instructor |
| Lewis, Lidia | (559) 683-4667 | 381 | Cook Helper 1 Custodian/Driver |
| Lincoln, Kent | (559) 683-4667 | 420 | Social Science |
| Lusby, Nancy | (559) 683-4667 | 289 | Health/Peer Communication |
| Employee | Phone | Ext. | Position |
| Males, Scott | (559) 683-4667 | 236 | Media, Yearbook, Computer, ROP Business |
| Marsh, Jan | (559) 683-4667 | 389 | Account Clerk III |
| Maxwell, Keith |
(559) 683-4667 | 313 | Bus Driver |
| Mazaira, Sonja | (559) 683-4667 | 228 | P.E./Coach |
| McCabe, Bill | (559) 683-8801 | 348 | Superintendent |
| McCartin, Duff | (559) 689-3490 | Raymond Instructor | |
| McDonald, Dustin |
(559) 683-4667 | 313/331 | Bus Driver, Utility Worker |
| Mendez, Abby | (559) 683-4667 | 392 | Paraeducator |
| Mendoza, Toni |
(559) 683-4667 | 381 | Cafeteria/Custodian |
| Mercier, Consuelo | (559) 683-4667 | 392 | Title 1, Paraeducator |
| Miller, Bill | (559) 683-4667 | 313 | Lead Mechanic |
| Miller, Bob | (559) 683-4667 | 278 | English |
| Miller, Debora | (559) 683-4667 | 282 | Resource |
| Misner, Tony
ems@yosemiteuhsd.com |
(559) 683-4667 Cell: 760-1621 |
271 | EMT |
| Mitchell, Jennifer | (559) 683-4667 | 305 | Alternative Ed. Counselor |
| Mitchell, Kim | (559) 683-4667 | 392 | Paraeducator |
| Moberly, Kevyn
Maintenance Department |
(559) 683-8801 | 312 | Director of MOT |
| Moberly, Lina | (559) 683-4667 | 320 | Campus Supervisor |
| Monahan, Mike | (559) 683-4667 | 214 | Automotive |
| Mooneyham, Bob | (559) 683-4667 | 355 | BSC - Pool Technician |
| Employee | Phone | Ext. | Position |
| Neely, Brenna | (559) 683-4667 | 336 | Ahwahnee |
| Nelson, Doug | (559) 683-4667 | 362 | Custodian/Bus Driver |
| Nicholson, Robin | (559) 683-4667 | 385 | Co. Special Ed Aide |
| Nobles, Rob
Mr. Nobles Home Page |
(559) 683-4667 | 216 | Science Instructor |
| Nolan, Gary | (559) 683-4667 | 313/362 | Custodian/Bus |
| Employee | Phone | Ext. | Position |
| Oetinger, Rusty | (559) 683-4667 | 411 | Math |
| O'Reilly, Gloria | (559) 683-4667 | 324 | Account Clerk II, Student Store |
| Employee | Phone | Ext. | Position |
| Patton, Beckie | (559) 683-4667 | 313/362 | Custodian/Bus Driver |
| Peterson, Ellen Madera County Teacher of the Year January 11, 2000 |
(559) 683-4667 | 423 | Social Science |
| Peterson, Louise | (559) 683-4667 | 336 | Paraeducator-Alt.Ed |
| Peterson, Morgan | (559) 683-4667 | 273 | Art Instructor |
| Pierce-Cummings, Virginia | (559)658-8616 | Paraeducator Foothill | |
| Pitts, Joanne | (559) 683-8801 | 348 | Executive Secretary to the Superintendent |
| Porter, Lawnna | (559) 683-4667 | 303 | YCEC: Yosemite Community Education Center |
| Employee | Phone | Ext. | Position |
| Ratchford, Jeanne | (559) 683-4667 | 315 | Registrar |
| Raupp, Steve | (559) 683-4667 | 323/301 | YHS Principal |
| Read, Margo French Web Site |
(559) 683-4667 | 259 | French/BTSA |
| Rich, George | (559) 683-4667 | 405 | Math Instructor |
| Romine, Kellie | (559) 683-4667 | 310 | Career Center |
| Ruskovich, Tim | (559) 683-4667 | 362 3:00Pm. | Custodian |
| Employee | Phone | Ext. | Position |
| Samuels, Stephanie | (559) 683-4667 | 314 | Counselor, G-N |
| Savolskis, Roberta | (559) 683-4667 | 366 | Yosemite Adult Education |
| Schaffer, Mike | (559) 683-4667 | 335 | Electrician |
| Schiller, Mike | (559) 683-4667 | 313/331 | Bus/Utility |
| Sconce, Gary | (559) 683-4667 | 251 | Science |
| Scott, Anne | (559) 683-4667 | 415 | English |
| Scott, Camille | (559) 683-4667 | 414 | Social Science |
| Sebastian, Debbie | (559) 683-4667 | 410 | Math |
| Sefton, Diane | (559) 683-8801 | 377 | Special Programs Asst. |
| Shaffer, Valarie | (559) 683-4667 | 284 | Student Support Facilitator |
| Shaw, Kevin | (559) 683-4667 | 257 | Math, Science |
| Shoemaker, Brooke | (559) 683-4667 | 318 | Counselor, O-Z |
| Siverly, Deborah | (559) 683-4667 | 343 | Counseling Technician |
| Siverly, Mark | (559) 683-4667 | 408 | Math, P.E. |
| Skeahan, Matt | (559) 683-4667 | 413 | English TOK Instructor |
| Solomon, Kellie | (559) 683-4667 | 421 | English Instructor |
| Solomon, Rick | (559) 658-8616 | Foothill | |
| Srinivasan, T. "Srini" | (559) 683-4667 | 378 | Chief Business Officer |
| Stillman, Eldine | (559) 683-4667 | 374 | Co. Special Ed. |
| Swan, Tom | (559) 641-6982 | Mt. View |
| Employee | Phone | Ext. | Position |
| Tackett, Roberta | Cell: 760-0529 | 311 | Principal - Alternative Education |
| Tapney, Sarah | (559)683-4667 | 242 | Choir |
| Tarr, Tim | (559) 683-4667 | 313 | Bus Driver |
| Thacker, Tammy | (559) 683-4667 | 319 | ASB, Athletic Director, Volleyball |
| Thorson, Lars | (559) 683-4667 Voicemail: 270 |
256 | Theater Arts |
| Tooms, Kathy | (559) 683-4667 | 304 | Alternative Ed Coordinator |
| Trappen, Denise | (559) 683-4667 | 320 | Campus Supervisor |
| Treber, Tammy | (559) 683-4667 | 415 | English |
| Tucker, Tony | (559) 683-2923 | Foothill |
| Employee | Phone | Ext. | Position |
| Employee | Phone | Ext. | Position |
| Vanbalinghen, Joline | (559) 683-4667 | 294 | Paraeducator, Sign/Interpreter |
| VanHoose, Edward | (559)683-4667 | 306 | YHS Asst. Principal |
| (Vasan)Srinivasan, T. "Srini" | (559) 683-4667 | 378 | Chief Business Officer |
| Vaughn, Walker | (559) 683-4667 | 412 | English/P.E. Instructor |
| Vawter, Danielle | (559) 683-4667 | 309/350 | Attendance Analyst |
| Vining, Cindy | (559) 683-4667 | 294 | Testing Coordinator |
| Employee | Phone | Ext. | Position |
| Ward, Earlene | (559) 683-8801 | 338 | Director of Special Programs, Journalism |
| Watson, Debbie |
(559) 683-4667 | 381 | Cook Helper 1 |
| Weigel, Amy | (559) 683-4667 | 417 | English |
| Sally West | (559) 683-4667 | 355 | Baker Swim Complex Diving Coach |
| Williams, Sarah | (559) 683-4667 | 280 | Paraeducator |
| Williamson, Jerilyn | (559) 683-4667 | 341 | Counseling Technician |
| Willy, Sharon | (559) 683-4667 | 0 | RSP - YHS/Mt. View HS |
| Woodworth, Lisa | (559) 683-4667 | 392 | Paraeducator |
| Wooley, Martin | (559) 683-4667 | 335 | Groundskeeper |
| Wynn, Paul |
(559) 683-4667 | 394 | Paraeducator - Hearing Impaired |
| Employee | Phone | Ext. | Position |
| Young, Elizabeth | (559) 683-4667 | 340 | Athletic Trainer |
| Employee | Phone | Ext. | Position |
|