|
| Employee | Phone | Ext. | Position |
| Adney, Diane | (559) 683-4667 | 307 | Assistant Principal |
| Arechiga, Lupe | (559) 683-8801 | 387 | Account Clerk II |
| Employee | Phone | Ext. | Position |
| Baker, Judy | (559) 683-4667 | 392 | Paraeducator |
| Balaguy, Janell | (559) 683-4667 | 332 | Library Tech. |
| Barnett, Justin | (559) 683-4667 | 313 | Mechanic/Transportation |
| Bartlett, Barry | (559) 683-4667 | Home/Hospital | |
| Bartlett, Carolyn | (559) 683-4667 | Home/Hospital | |
| Benson, Kami | (559) 683-4667 | 362 | Custodian |
| Blate, Gary | (559) 683-7333 | Girls' Basketball Coach | |
| Blate, Lori | (559) 683-4667 | 385 | Co. Special Ed. |
| Blum, Betsy
Library Media Center Calendar |
(559) 683-4667 | 330 | Librarian/World History |
| Boortz, Dena | (559) 683-4667 Voicemail: 221 |
221 | Life Mgmt/ROP Culinary Arts |
| Boswell, Rachel | (559) 683-4667 | 0 | Receptionist |
| Branstetter, Phil | (559) 683-4667 | 422 | Drivers Ed, Geography, Cadet Corp |
| Brokaw, Brandon | (559) 658-2670 | Voicemail: 201 | Instructor: Mt. View |
| Brokaw, Rebecca | (559) 683-4667 | 402 | Spanish Instructor |
| Broomfield, Roy | (559) 683-4667 | 304 | ROP - Safety, Justice |
| Brown, Deborah
Mrs. Brown's Home Page |
(559) 683-4667 | 416 | Psych/Sociology/AP Gov. |
| Brown, Mary Jo | (559) 683-4667 | 313 | Bus Driver/Trainer |
| Browning, Steve | (559) 683-4667 | 404 | Spanish |
| Burcham, Barbara | (559) 683-4667 | 381 | Cook Helper |
| Burnham, Pat | (559) 683-4667 | 415 | Paraeducator |
| Burns, Cathy | (559) 683-8801 | 368 | Assistant Business Manager |
| Burris, Deanna | (559) 683-4667 | 374 | County Instr. |
| Employee | Phone | Ext. | Position | Calderwood, Carole | (559)683-4667 | 248 | Science/AVID |
| Campstrom, Sarah | (559)683-4667 | 286 | Special Ed/Resource |
| Capuchino, Pancho | (559)683-4667 | 313 | Bus/Mechanic |
| Cavazos, Teresa | (559)683-4667 | 381 | Cook Helper I |
| Chandler, Pattye | (559)683-4667 | 323 | Administrative Assistant for YHS Principal |
| Chase, Rosemary | (559)683-4667 | 350/309/316 | Attendance |
| Chenowith, Michele | (559)683-4667 | 407 | Math |
| Cleaver, Linda | (559)683-4667 | 385 | Co. Instructional Aide |
| Cobb, Dawn | (559) 658-8616 | 336 | Paraeducator Foothill |
| Coleman, Linda | (559)683-4667 | 209 | County Instr. Aide |
| Collins, Bob | (559)683-4667 | 260 | Media, EAST, ROP Multi-Media, Video, Yearbook |
| Condon, James | (559)683-4667 | 362 | Custodial Supervisor |
| Condon, Sally | (559)683-4667 | 344 | Operations Supervisor |
| Contero, Connie | (559)683-4667 | 313 | Transportation |
| Cornec, Rachel | (559)683-4667 | 403 | French |
| Corriea, Thomas | (559)683-4667 | 362/313 | Custodian/Bus Driver |
| Cox, Mike | (559)642-1422 | Fax: 642-1592 | Glacier High School Principal |
| Cresci, Brandy | (559)683-1987 (RG) | YHS: ext. 362 | Custodian: YHS/Rivergold |
| Cross, John | (559)683-4667 | 241 | Foothill Instructor |
| Employee | Phone | Ext. | Position |
| Daniels, Liane | (559) 683-4667 | 415 | Paraeducator |
| DeGeorge, Virgil | (559) 683-4667 | 355 After 2:30 pm |
Yosemite Adult Instructor |
| Dennis, Ken | (559) 683-4667 | 320 | Campus Supervisor |
| Derry, Bruce | (559) 683-4667 | Cadet Corps | |
| Dew, Sandy | (559) 683-4667 | 313 | Transportation Coordinator, Trainer |
| Dooman, Dave | (559) 683-4667 | 230 | Woodshop/Athletic PE |
| Dunn, Janice | (559) 683-4667 | 381 | Cook Helper |
| Durr, Judith Ann | (559) 683-8801 | 339 | Webmaster |
| Employee | Phone | Ext. | Position |
| Eames, Aaron | (559) 683-4667 | 215 | Physical Education |
| Edwards, Diane | (559) 683-4667 | 308 | Data Base Coordinator |
| (559) 683-4667 | 367 | Alternative/Yosemite Falls | |
| Ellis, Marcia | (559) 683-8801 | 358 | Payroll Manager |
| Employee | Phone | Ext. | Position |
| Employee | Phone | Ext. | Position |
| Gonzales, Richard | (559) 683-4667 | 335 | Journeyman Tradesman |
| Employee | Phone | Ext. | Position |
| Haggard, Dr. Randy | (559) 683-8801 | 364 | Principal - Alternative Education Director of Curriculum |
| Hagood, Diane | (559) 683-8801 | 363 | Special Education Director |
| Hall, Dana | (559) 683-8801 | 246 | Yosemite Adult Education |
| Happ-Jett, Cindy | (559) 658-8616 | Foothill | |
| Hardison, Rebecca | (559) 683-4667 | 418 | Social Science |
| Harrison, Mary Beth | (559) 683-4667 | 244 | Evergreen |
| Hartwig, Jeff | (559) 683-4667 | 367 | ParaProfessional/Utility |
| Hendrickson, Carol | (559) 683-4667 Voicemail: 277 |
273 | Art |
| Hill, Greg | (559) 683-4667 | 302 | Counselor A-L |
| Holcroft, Jeanne | (559) 683-4667 | 379 | Human Resources Manager |
| Hyatt, Randy | (559) 683-4667 | 243 | Band/Choir |
| Employee | Phone | Ext. | Position |
| Irizarry, Gael | (559) 683-4667 | 409 | Mathematics |
| Employee | Phone | Ext. | Position |
| Jones, Tim | (559) 683-4667 | 313/331 | Bus/Utility |
| Jordan, Jeanne | (559) 683-4667 | 320 | Responsibility Center |
| Joseph, Richard | (559) 683-4667 | 320 | Campus Supervisor |
| Employee | Phone | Ext. | Position |
| Keener, Irene | (559) 683-4667 | 381 | Director of Food Services |
| Kenyon, Laurie |
(559) 683-4667 | 320 | Campus Supervisor |
| Kessler, Robin | (559) 683-4667 | 374 | County Sp. Ed. |
| Kernaghan, Bob | (559) 683-4667 | 406 | Math |
| Kirby, Jeff | (559) 683-4667 | 222 | Ag/Welding |
| Kleist, Laurie |
(559) 683-4667 | 381 | Cook Helper |
| Klimbal, Gerard | (559) 683-4667 | 250 | Science |
| Employee | Phone | Ext. | Position |
| Larsen, Judy | (559) 683-4667 | 319 | Secretary 1 |
| Lawrence, Stan | (559) 683-4667 | 281 | Resource Specialist (RSP) |
| Lee, Jimmy | (559) 689-4667 | 419 | English Instructor |
| Lewis, Lidia | (559) 683-4667 | 381 | Cook Helper 1 Custodian/Driver |
| Lincoln, Kent | (559) 683-4667 | 420 | Social Science |
| Lusby, Nancy | (559) 683-4667 | 414 | Health,Peer Communication, English |
| Employee | Phone | Ext. | Position |
| Marsh, Jan | (559) 683-4667 | 389 | Account Clerk III |
| Mazaira, Sonja | (559) 683-4667 | 228 | P.E./Coach |
| McCartin, Duff | (559) 689-3490 | Raymond Instructor | |
| McDonald, Dustin |
(559) 683-4667 | 313/331 | Bus Driver, Utility Worker |
| Mendez, Abby | (559) 683-4667 | 415 | Paraeducator |
| Mendez, Ron | (559) 683-4667 | 362 | Custodian |
| Mendoza, Toni |
(559) 683-4667 | 362 | Cook Helper/Custodian |
| Mercier, Consuelo | (559) 683-4667 | 415 | Title 1, Paraeducator |
| Miller, Bill | (559) 683-4667 | 313 | Lead Mechanic |
| Miller, Debora | (559) 683-4667 | 282 | Resource |
| Misner, Tony
ems@yosemiteuhsd.com |
(559) 683-4667 Cell: 760-1621 |
271 | EMT |
| Mitchell, Kim | (559) 683-4667 | 415 | Paraeducator |
| Moberly, Kevyn
Maintenance Department |
(559) 683-8801 | 312 | Director of MOT |
| Moberly, Lina | (559) 683-4667 | 320 | Campus Supervisor |
| Monahan, Mike | (559) 683-4667 | 214 | Automotive |
| Mooneyham, Bob | (559) 683-4667 | 356 | BSC - Pool Technician |
| Employee | Phone | Ext. | Position |
| Neely, Brenna | (559) 683-4667 | 201 | Ahwahnee High School |
| Nicholson, Robin | (559) 683-4667 | 385 | Co. Special Ed Aide |
| Nobles, Rob
Mr. Nobles Home Page |
(559) 683-4667 | 216 | Science/Math Instructor |
| Nolan, Gary | (559) 683-4667 | 362/313 | Custodian/Bus |
| Employee | Phone | Ext. | Position |
| Oetinger, Rusty | (559) 683-4667 | 411 | Math/RSP |
| O'Reilly, Gloria | (559) 683-4667 | 324 | Account Clerk II, Student Store |
| Employee | Phone | Ext. | Position |
| Peterson, Ellen Madera County, Teacher of the Year 2000 |
(559) 683-4667 | 423 | Social Science |
| Pitts, Joanne | (559) 683-8801 | 348 | Executive Secretary to the Superintendent |
| Porter, Lawnna | (559) 683-8801 | 366 | YCEC: Yosemite Community Education Center |
| Employee | Phone | Ext. | Position |
| Ratchford, Jeanne | (559) 683-4667 | 315 | Registrar |
| Raupp, Steve | (559) 683-8801 | 348 | Superintendent |
| Rich, George | (559) 683-4667 | 405 | Math Instructor |
| Robertson, Lisa | (559) 683-4667 | 362/313 | Custodian/Bus Driver |
| Romine, Kellie | (559) 683-4667 | 310 | Career Center |
| Employee | Phone | Ext. | Position |
| Samuels, Stephanie | (559) 683-4667 | 314 | Counselor, M-Z International Baccalaureate |
| Savolskis, Roberta | (559) 683-4667 | 255 | Yosemite Adult Education |
| Schaffer, Mike | (559) 683-4667 | 335 | Electrician |
| Schiller, Mike | (559) 683-4667 | 313/335 | Bus/Utility |
| Sconce, Gary | (559) 683-4667 | 251 | Science |
| Sebastian, Debbie | (559) 683-4667 | 410 | Math |
| Shaffer, Valarie | (559) 683-4667 | 224 | Student Support Facilitator |
| Shaw, Kevin | (559) 683-4667 | 257 | Mountain View |
| Simpson, Brooke | (559) 683-8801 | 318/305 | Counselor for at risk and intervention response |
| Siverly, Deborah | (559) 683-4667 | 343 | Counseling Technician |
| Siverly, Mark | (559) 683-4667 | 408 | Math, P.E. |
| Skeahan, Matt | (559) 683-4667 | 413 | English TOK Instructor |
| Solomon, Kellie | (559) 683-4667 | 421 | English Instructor |
| Srinivasan, T. "Srini" | (559) 683-4667 | 378 | Chief Business Officer |
| Employee | Phone | Ext. | Position |
| Tarr, Tim | (559) 683-4667 | 313 | Bus Driver |
| Thacker, Tammy | (559) 683-4667 | 306 | ASB, Athletic Director, Volleyball |
| Thorson, Lars | (559) 683-4667 Voicemail: 270 |
256 | Theater Arts |
| Tingley, Beckie | (559) 683-4667 | 313/362 | Bus/Custodian |
| Trappen, Denise | (559) 683-4667 | 320 | Campus Supervisor |
| Tucker, Tony | (559) 689-3490 | Raymond |
| Employee | Phone | Ext. | Position |
| Employee | Phone | Ext. | Position |
| Vanbalinghen, Joline | (559) 683-4667 | 294 | Paraeducator, Sign/Interpreter Coarsegold |
| Van Hoose, Edward | (559)683-4667 | 301 | YHS Principal |
| (Vasan)Srinivasan, T. "Srini" | (559) 683-4667 | 378 | Chief Business Officer |
| Vaughn, Walker | (559) 683-4667 | 412 | English/P.E. Instructor |
| Vawter, Amanda | (559) 683-4667 | 352 | Alternative Education Coordinator, Registrar, Data Base Coordinator |
| Vawter, Danielle | (559) 683-4667 | 309/350/316 | Attendance Analyst |
| Vining, Cindy | (559) 683-4667 | 294 | Special Ed. Secretary, Testing Facilitator |
| Employee | Phone | Ext. | Position |
| Ward, Earlene | (559) 683-8801 | 338 | Director of Special Programs, Journalism |
| Watson, Debbie |
(559) 683-4667 | 381 | Cook Helper 1 |
| Weigel, Amy | (559) 683-4667 | 417 | English |
| Sally West | (559) 683-4667 | 355 | Baker Swim Complex Diving Coach |
| Williamson, Jerilyn | (559) 683-4667 | 341 | Counseling Technician |
| Wise (Forsythe), Michelle | (559) 683-4667 | 261 | Agriculture |
| Woodworth, Lisa | (559) 683-4667 | 392 | Paraeducator |
| Works, David | (559) 683-4667 | 313 | Mechanic/Bus Driver |
| Wooley, Martin | (559) 683-4667 | 335 | Groundskeeper |
| Wynn, Paul | (559) 683-4667 | 294 | Paraeducator, Sign Interpreter |
| Employee | Phone | Ext. | Position |
| Young, Elizabeth | (559) 683-4667 | 340 | Athletic Trainer |
| Employee | Phone | Ext. | Position |
|